Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Abbott | 1878-1904 | |||||
Abraham | 1857-1905 | |||||
Alsup | 1894-1906 | |||||
Ash Grove | 1849-1864, 1866-Present | 65604 | 37.315972 | 93.57813 | x | |
Bass | 1883-1884 | |||||
Bassville | 1901-1905 | |||||
Battlefield | 1908-1940 | |||||
Bethesda | 1880-1884 | |||||
Bishop | 1891-1901 | |||||
Bois D’Arc | 1868-Present | 65612 | 37.221417 | 93.544722 | x | |
Bowoark | 1847-1863, 1867-1868 | |||||
Brookline Station | 1871-Present | 65619 | 37.127184 | 93.383467 | ||
Buckley | 1884-1904 | |||||
Cave Spring | 1871-1907 | |||||
Chapel Grove | 1872-1874 | |||||
Clair | 1899-1906 | |||||
Cody | 1901-1905 | |||||
Crab Tree | 1856-1864 | |||||
Crane Creek | 1839-1855 | |||||
Daisy | 1882-1884 | |||||
Dallas | 1844-1857 | |||||
Deep Spring | 1875-1882 | |||||
Dorchester | 1881-1904 | |||||
Ebenezer | 1866-1901 | |||||
Elwood | 1897-1940 | |||||
Expansion | 1900-1906 | |||||
Fair Grove | 1856-Present | 65648 | 37.372143 | 93.142824 | ||
Finley | 1848-1853 | |||||
Galloway | 1883-1943 | |||||
Gates | 1884-1912 | |||||
Glidewell | 1895-1903 | |||||
Godlove | 1883-1884 | |||||
Grand Prairie | 1846-1847 | |||||
Hackney | 1889-1905 | |||||
Harold | 1887-1907 | |||||
Haven | 1895-1906 | |||||
Heady | 1892-1903 | |||||
Hendersons | 1852-1863, 1868-Present | |||||
Hickory Barren | 1846-1906 | |||||
High Spring | 1850-1851 | |||||
Hoovers Mill | 1839-1840 | |||||
Ingram | 1900-1903 | |||||
Junction City | 1878-1888 | |||||
Kenton | 1856-1860 | |||||
Kushnerville | 1886-1887 | |||||
Linkin’s Mill | 1872-1872 | |||||
Little York | 1859-1872 | |||||
Lon | 1894-1904 | |||||
Luck | 1898-1903 | |||||
Martin | 1861-1869 | |||||
Mascott | 1892-1904 | |||||
Mentor | 1896-1898 | |||||
Moscow | 1860-1867 | |||||
Mumford | 1887-1924 | |||||
Needmore | 1890-1903 | |||||
Nichols | 1888-1919 | |||||
Nogo | 1896-1907 | |||||
North Springfield | 1871-1878, 1880-1888 | |||||
Ozark | 1840-1861 | |||||
Palace | 1888-1905 | |||||
Pallas | 1856-1864, 1866-1871 | |||||
Palmetto | 1890-1906, 1908-1914 | |||||
Pearl | 1886-1928 | |||||
Perkins Mill | 1846-1849 | |||||
Phenix | 1886-1942 | |||||
Pickerel | 1869-1871 | |||||
Pickerel Creek | 1854-1855 | |||||
Pitmanville | 1847-UNK | |||||
Plainfield | 1887-1897 | |||||
Plano | 1895-1903 | |||||
Pleasant Prairie | 1839-1856 | |||||
Pond Creek | 1848-1859 | |||||
Republic | 1871-Present | 65738 | 37.123017 | 93.480041 | ||
Richland | 1840-1867 | |||||
Riverpark | 1902-1910 | |||||
Roseville | 1894-1902 | |||||
Sacville | 1890-1907 | |||||
Saint Mark | 1852-1857 | |||||
Saint Paul | 1847-1856 | |||||
Salyer | 1898-1902 | |||||
Skelton | 1897-1898 | |||||
Springfield | 1834-Present | 65801 | 36.995812 | 91.940545 | ||
Strafford | 1870-Present | 65757 | 37.279718 | 93.10663 | ||
Turners | 1889-Present | 65765 | ||||
Turnersville | 1860-1867 | |||||
Union Hill | 1861-1862 | |||||
Walnut Forest | 1836-1860 | |||||
Walnut Grove | 1853-Present | 65770 | 37.394253 | 93.504356 | ||
White Oak Grove | 1838-1844, 1846-1866, 1868-1873, 1877-1884 | |||||
Wikesell | 1892-1894, 1898-1902 | |||||
Willard | 1858-1871, 1884-Present | 65781 | 37.296153 | 93.425861 | x | |
Wilson Creek | 1856-1868 | |||||
Yeakley | 1879-1903 |
Updated: 12/29/2013 14:18:01